General | |
Lens Material | sapphire crystal |
Bezel Material | titanium |
Case material | fiber-reinforced polymer with steel rear cover |
QuickFit watch band compatible | included (26 mm) |
Strap material | silicone |
Physical size | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
Touchscreen | |
Color display | |
LED flashlight | |
Display Size | 1.4” (35.56 mm) diameter |
Display resolution | 454 x 454 pixels |
Display Type | AMOLED |
Weight | 88 g (case only: 60 g) |
Water rating | 10 ATM |
Battery life | Smartwatch: Up to 31 days (11 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 82 hours (58 hours always-on) All Satellite Systems: Up to 62 hours (48 hrs always-on) All Satellite Systems + Multi-band: Up to 38 hours (30 hrs always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 27 days |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
GARMIN EPIX PRO GEN 2 SAPPHIRE CARBON GREY
SKU: 010-02804-53
RM5,440.00Price